DLF IPL 2009 Apr 19 IPL Hyderabad - Deccan Chargers vs IPL Kolkata Knight Riders at Newlands, Cape Town
April 19, 2009 : IPL 2009 : IPL Hyderabad won by 8 wickets
IPL Hyderabad - Deccan Chargers vs IPL Kolkata Knight Riders, 4th Match
Newlands, Cape Town
Umpires: M Benson (ENG) and B Doctrove (WI) Third Umpire: SD Ranade (IND)
Match Referee: Y Sharma (IND)
| Toss: IPL Kolkata (Elected to Bat) | |
| Result: IPL Hyderabad won by 8 wickets | Man of the Match: RP Singh |
| Match Summary: Match Over | |
| IPL Kolkata innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| B McCullum (c)(wk) | c A Gilchrist | b R Singh | 1 | 3 | 0 | 0 | 33.33 | 1-1 ( 1.1 ov. ) |
| Chris Gayle | c H Singh | b R Singh | 10 | 12 | 1 | 1 | 83.33 | 2-12 ( 3.4 ov. ) |
| Sourav Ganguly | c V Laxman | b Harmeet | 1 | 12 | 0 | 0 | 8.33 | 3-16 ( 5.2 ov. ) |
| Brad Hodge | c H Gibbs | b Styris | 31 | 34 | 4 | 0 | 91.18 | 6-72 ( 15.3 ov. ) |
| Aakash Chopra | st A Gilchrist | b P Ojha | 11 | 19 | 2 | 0 | 57.89 | 4-34 ( 10.4 ov. ) |
| Laxmi Shukla | st A Gilchrist | b P Ojha | 8 | 6 | 0 | 1 | 133.33 | 5-48 ( 12.2 ov. ) |
| Moises Henriques | c R Sharma | b Styris | 6 | 8 | 0 | 0 | 75.00 | 7-73 ( 15.5 ov. ) |
| Ajit Agarkar | run out (R Sharma) | 7 | 3 | 0 | 1 | 233.33 | 8-81 ( 16.3 ov. ) | |
| Murali Kartik | not out | 10 | 10 | 0 | 0 | 100.00 | ||
| Ishant Sharma | b R Singh | 9 | 9 | 0 | 1 | 100.00 | 9-99 ( 19.2 ov. ) | |
| Ashok Dinda | b R Singh | 2 | 2 | 0 | 0 | 100.00 | 10-101 ( 19.4 ov. ) | |
| Extras: ( 1 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 101 / 10 in 19.4 overs (Run Rate: 5.14) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 4.0 | 1 | 6 | 0 | 0 | 0 | 1.50 |
| RP Singh | 3.4 | 0 | 22 | 4 | 0 | 0 | 6.00 |
| Harmeet Singh | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Pragyan Ojha | 4.0 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| Scott Styris | 4.0 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| IPL Hyderabad innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | c M Henriques | b Dinda | 13 | 11 | 2 | 0 | 118.18 | 1-24 ( 2.5 ov. ) |
| Herschelle Gibbs | not out | 43 | 26 | 5 | 1 | 165.38 | ||
| VVS Laxman | run out (L Shukla/ B McCullum) | 10 | 10 | 1 | 1 | 100.00 | 2-35 ( 4.5 ov. ) | |
| Rohit Sharma | not out | 36 | 32 | 3 | 2 | 112.50 | ||
| Scott Styris | ||||||||
| Venugopal Rao | ||||||||
| DR Teja | ||||||||
| RP Singh | ||||||||
| Pragyan Ojha | ||||||||
| Fidel Edwards | ||||||||
| Harmeet Singh | ||||||||
| Extras: ( 1 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 104 / 2 in 13.1 overs (Run Rate: 7.90) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashok Dinda | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Ishant Sharma | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Murali Kartik | 4.0 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Sourav Ganguly | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Ajit Agarkar | 1.0 | 0 | 17 | 0 | 0 | 1 | 17.00 |
| Chris Gayle | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Moises Henriques | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Post a Comment