April 18, 2009 : IPL 2009 : IPL Bangalore won by 75 runs
IPL Bangalore Royal Challengers vs IPL Rajasthan Royals, 2nd Match
Newlands, Cape Town
Umpires: B Doctrove (WI) and R Tiffin (ZIM) Third Umpire: K Hariharan (IND)
Match Referee: G Viswanath (IND)
| Toss: IPL Bangalore (Elected to Bat) | |
| Result: IPL Bangalore won by 75 runs | Man of the Match: Rahul Dravid |
| Match Summary: Match Over | |
| IPL Bangalore innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jesse Ryder | c M Rawat | b Mascarenhas | 0 | 2 | 0 | 0 | 0.00 | 1-0 ( 0.2 ov. ) |
| Robin Uthappa (wk) | c M Rawat | b Mascarenhas | 3 | 10 | 0 | 0 | 30.00 | 3-17 ( 4.5 ov. ) |
| Ross Taylor | b Mascarenhas | 0 | 1 | 0 | 0 | 0.00 | 2-0 ( 0.3 ov. ) | |
| Kevin Pietersen (c) | c N Patel | b Henderson | 32 | 30 | 4 | 0 | 106.67 | 4-52 ( 8.5 ov. ) |
| Rahul Dravid | c S Warne | b Munaf | 66 | 48 | 8 | 1 | 137.50 | 8-125 ( 19.4 ov. ) |
| Virat Kohli | b Warne | 3 | 8 | 0 | 0 | 37.50 | 5-63 ( 11.5 ov. ) | |
| Balachandra Akhil | b Warne | 9 | 9 | 1 | 0 | 100.00 | 6-88 ( 15.4 ov. ) | |
| Praveen Kumar | c and | b Munaf | 8 | 10 | 0 | 1 | 80.00 | 7-119 ( 19.2 ov. ) |
| Vinay Kumar | not out | 8 | 2 | 2 | 0 | 400.00 | ||
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Anil Kumble | ||||||||
| Extras: ( 2 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 133 / 8 in 20.0 overs (Run Rate: 6.65) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dimitri Mascarenhas | 4.0 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Kamran Khan | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Munaf Patel | 3.0 | 0 | 25 | 2 | 0 | 1 | 8.33 |
| Tyron Henderson | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Shane Warne (c) | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Yusuf Pathan | 2.0 | 0 | 17 | 0 | 0 | 1 | 8.50 |
| IPL Rajasthan innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Graeme Smith | c R Dravid | b Praveen | 2 | 11 | 0 | 0 | 18.18 | 2-7 ( 2.6 ov. ) |
| Swapnil Asnodkar | c V Kohli | b Praveen | 0 | 2 | 0 | 0 | 0.00 | 1-2 ( 0.5 ov. ) |
| Niraj Patel | c A Kumble | b Ryder | 4 | 16 | 0 | 0 | 25.00 | 3-14 ( 6.2 ov. ) |
| Tyron Henderson | b Ryder | 11 | 15 | 0 | 1 | 73.33 | 4-28 ( 8.3 ov. ) | |
| Yusuf Pathan | c J Ryder | b Kumble | 11 | 14 | 1 | 0 | 78.57 | 6-47 ( 11.1 ov. ) |
| Dimitri Mascarenhas | run out (V Kohli/ R Uthappa) | 0 | 1 | 0 | 0 | 0.00 | 5-28 ( 8.4 ov. ) | |
| Ravindra Jadeja | c V Kohli | b Kumble | 11 | 10 | 0 | 1 | 110.00 | 7-47 ( 11.2 ov. ) |
| Shane Warne (c) | st R Uthappa | b Kumble | 3 | 9 | 0 | 0 | 33.33 | 8-53 ( 13.3 ov. ) |
| Mahesh Rawat (wk) | not out | 4 | 7 | 0 | 0 | 57.14 | ||
| Munaf Patel | c D Steyn | b Kumble | 0 | 2 | 0 | 0 | 0.00 | 9-53 ( 13.5 ov. ) |
| Kamran Khan | c R Uthappa | b Kumble | 3 | 5 | 0 | 0 | 60.00 | 10-58 ( 15.1 ov. ) |
| Extras: ( 7 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 58 / 10 in 15.1 overs (Run Rate: 3.82) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3.0 | 0 | 7 | 2 | 1 | 2 | 2.33 |
| Dale Steyn | 2.0 | 0 | 6 | 0 | 0 | 3 | 3.00 |
| Vinay Kumar | 3.0 | 0 | 25 | 0 | 0 | 1 | 8.33 |
| Jesse Ryder | 4.0 | 0 | 14 | 2 | 0 | 1 | 3.50 |
| Anil Kumble | 3.1 | 1 | 5 | 5 | 0 | 0 | 1.58 |
Post a Comment