April 19, 2009 : IPL 2009 : IPL Delhi won by 10 wickets (D/L method)
IPL Delhi Daredevils vs IPL Kings XI Punjab, 3rd Match
Newlands, Cape Town
Umpires: M Benson (ENG) and S Ranade (IND) Third Umpire: K Dharmasena (SL)
Match Referee: Y Sharma (IND)
IPL Delhi Daredevils vs IPL Kings XI Punjab, 3rd Match
Newlands, Cape Town
Umpires: M Benson (ENG) and S Ranade (IND) Third Umpire: K Dharmasena (SL)
Match Referee: Y Sharma (IND)
| Toss: IPL Delhi (Elected to Field) | |
| Result: IPL Delhi won by 10 wickets (D/L method) | Man of the Match: Daniel Vettori |
| Match Summary: Match Over | |
| IPL Punjab innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Ravinder Bopara | lbw | b Vettori | 22 | 16 | 0 | 2 | 137.50 | 2-67 ( 6.1 ov. ) |
| Karan Goel | c D Vettori | b Mahesh | 38 | 21 | 3 | 3 | 180.95 | 1-67 ( 5.6 ov. ) |
| Yuvraj Singh (c) | run out (D Karthik/ D Vettori) | 16 | 11 | 0 | 2 | 145.45 | 4-98 ( 10.3 ov. ) | |
| K Sangakkara (wk) | c D Nannes | b Vettori | 8 | 11 | 1 | 0 | 72.73 | 3-77 ( 8.4 ov. ) |
| M Jayawardene | c T Dilshan | b Vettori | 6 | 6 | 1 | 0 | 100.00 | 5-98 ( 10.5 ov. ) |
| Irfan Pathan | c T Dilshan | b Salvi | 6 | 7 | 0 | 0 | 85.71 | 7-104 ( 11.6 ov. ) |
| Piyush Chawla | run out (M Tiwary) | 0 | 0 | 0 | 0 | 0.00 | 6-98 ( 10.6 ov. ) | |
| Taruwar Kohli | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Vikramjeet Malik | ||||||||
| Yusuf Abdulla | ||||||||
| VRV Singh | ||||||||
| Extras: ( 4 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 104 / 7 in 12.0 overs (Run Rate: 8.67) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 3.0 | 0 | 24 | 0 | 0 | 3 | 8.00 |
| Aavishkar Salvi | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Pradeep Sangwan | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Yo Mahesh | 2.0 | 0 | 25 | 1 | 0 | 1 | 12.50 |
| Daniel Vettori | 3.0 | 0 | 15 | 3 | 0 | 0 | 5.00 |
| IPL Delhi innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | not out | 15 | 13 | 2 | 0 | 115.38 | ||
| Virender Sehwag (c) | not out | 38 | 16 | 4 | 3 | 237.50 | ||
| Dinesh Karthik (wk) | ||||||||
| AB de Villiers | ||||||||
| Tillakaratne Dilshan | ||||||||
| Manoj Tiwary | ||||||||
| Daniel Vettori | ||||||||
| Dirk Nannes | ||||||||
| Pradeep Sangwan | ||||||||
| Yo Mahesh | ||||||||
| Aavishkar Salvi | ||||||||
| Extras: ( 3 wd, 1 lb, 1 b, 0 nb, 0 p) | Total: 58 / 0 in 4.5 overs (Run Rate: 11.60) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 1.0 | 0 | 9 | 0 | 0 | 1 | 9.00 |
| Yusuf Abdulla | 1.0 | 0 | 19 | 0 | 0 | 1 | 19.00 |
| Vikramjeet Malik | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| VRV Singh | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Piyush Chawla | 0.5 | 0 | 12 | 0 | 0 | 1 | 14.40 |
Post a Comment