Score Card Kings XI Punjab vs. Royal Challengers Bangalore , Sahara Stadium, Kingsmead, Durban 1/05/2009
Royal Challengers Bangalore won by 8 runs
Innings 1
Royal Challengers Bangalore Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 145 | ||||
| JD Ryder | c DPMD Jayawardene b IK Pathan | 2 | 5 | 0 | 0 | 40.00 |
| SP Goswami | c PP Chawla b YA Abdulla | 10 | 14 | 0 | 0 | 71.43 |
| RK Bishnoi | c PP Chawla b YA Abdulla | 18 | 14 | 1 | 2 | 128.57 |
| JH Kallis | b Yuvraj Singh | 27 | 22 | 4 | 0 | 122.73 |
| RV Uthappa | c SM Katich b Yuvraj Singh | 19 | 17 | 2 | 0 | 111.76 |
| V Kohli | c PP Chawla b IK Pathan | 16 | 14 | 2 | 0 | 114.29 |
| MV Boucher | lbw b Yuvraj Singh | 2 | 4 | 0 | 0 | 50.00 |
| RE van der Merwe | c IK Pathan b YA Abdulla | 35 | 19 | 3 | 3 | 184.21 |
| P Kumar | not out | 9 | 7 | 1 | 0 | 128.57 |
| A Kumble | b YA Abdulla | 1 | 3 | 0 | 0 | 33.33 |
| KP Appanna | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | B: 1, Lb: 1, Wd: 4, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-2 ( JD Ryder, 0.5ov ), 2-27 ( RK Bishnoi, 4.4ov ), 3-38 ( SP Goswami, 6.1ov ), 4-80 ( RV Uthappa, 11.5ov ), 5-80 ( JH Kallis, 11.6ov ), 6-84 ( MV Boucher, 13.1ov ), 7-128 ( RE van der Merwe, 17.4ov ), 8-133 ( V Kohli, 18.1ov ), 9-136 ( A Kumble, 19.1ov ),
Kings XI Punjab Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| IK Pathan | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| V Malik | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
| YA Abdulla | 4 | 1 | 36 | 4 | 0 | 1 | 9.00 |
| RR Powar | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| PP Chawla | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Yuvraj Singh | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
Innings 2
Kings XI Punjab Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 137 | ||||
| Yuvraj Singh | c JH Kallis b A Kumble | 50 | 34 | 3 | 4 | 147.06 |
| K Goel | c V Kohli b RE van der Merwe | 20 | 29 | 2 | 0 | 68.97 |
| SM Katich | run out | 3 | 5 | 0 | 0 | 60.00 |
| KC Sangakkara | b A Kumble | 17 | 23 | 2 | 0 | 73.91 |
| DPMD Jayawardene | c JH Kallis b RE van der Merwe | 19 | 15 | 2 | 0 | 126.67 |
| IK Pathan | c V Kohli b P Kumar | 12 | 9 | 2 | 0 | 133.33 |
| PP Chawla | b P Kumar | 3 | 4 | 0 | 0 | 75.00 |
| RR Powar | not out | 0 | 0 | 0 | 0 | 0.00 |
| TM Srivastava | not out | 0 | 1 | 0 | 0 | 0.00 |
| V Malik | | 0 | 0 | 0 | 0 | 0.00 |
| YA Abdulla | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 4, Lb: 6, Wd: 3, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-70 ( Yuvraj Singh, 9.5ov ), 2-73 ( K Goel, 10.6ov ), 3-84 ( SM Katich, 12.4ov ), 4-116 ( DPMD Jayawardene, 17.1ov ), 5-129 ( KC Sangakkara, 18.2ov ), 6-137 ( IK Pathan, 19.4ov ), 7-137 ( PP Chawla, 19.5ov ),
Royal Challengers Bangalore Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| P Kumar | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
| JH Kallis | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| JD Ryder | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| RE van der Merwe | 3 | 0 | 22 | 2 | 0 | 1 | 7.33 |
| A Kumble | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| KP Appanna | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Kings XI Punjab Team
Royal Challengers Bangalore Team
Post a Comment