Innings 1
Mumbai Indians Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 187 | ||||
| ST Jayasuriya | c AN Ghosh b LR Shukla | 52 | 32 | 2 | 4 | 162.50 |
| SR Tendulkar | lbw b LR Shukla | 68 | 45 | 6 | 4 | 151.11 |
| Harbhajan Singh | c BAW Mendis b BJ Hodge | 18 | 8 | 1 | 2 | 225.00 |
| JP Duminy | not out | 18 | 14 | 1 | 0 | 128.57 |
| AM Nayar | run out | 3 | 3 | 0 | 0 | 100.00 |
| DJ Bravo | c CH Gayle b LR Shukla | 3 | 5 | 0 | 0 | 60.00 |
| S Dhawan | c BB McCullum b I Sharma | 12 | 10 | 1 | 0 | 120.00 |
| SS Tiwary | not out | 4 | 3 | 0 | 0 | 133.33 |
| Z Khan | | 0 | 0 | 0 | 0 | 0.00 |
| PR Shah | | 0 | 0 | 0 | 0 | 0.00 |
| SL Malinga | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 1, Wd: 8, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-127 ( SR Tendulkar, 12.2ov ), 2-146 ( Harbhajan Singh, 13.5ov ), 3-148 ( ST Jayasuriya, 14.4ov ), 4-151 ( AM Nayar, 15.1ov ), 5-162 ( DJ Bravo, 16.6ov ), 6-175 ( S Dhawan, 18.5ov ),
Kolkata Knight Riders Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| I Sharma | 4 | 0 | 29 | 1 | 0 | 2 | 7.25 |
| AB Dinda | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
| SC Ganguly | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
| BAW Mendis | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| CH Gayle | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| BJ Hodge | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| LR Shukla | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Innings 2
Kolkata Knight Riders Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 15.2 Overs | 95 | ||||
| BB McCullum | c JP Duminy b SL Malinga | 1 | 6 | 0 | 0 | 16.67 |
| CH Gayle | c SR Tendulkar b DJ Bravo | 12 | 11 | 0 | 1 | 109.09 |
| BJ Hodge | b AM Nayar | 24 | 22 | 3 | 0 | 109.09 |
| SC Ganguly | c DJ Bravo b AM Nayar | 34 | 30 | 3 | 1 | 113.33 |
| Yashpal Singh | c PR Shah b DJ Bravo | 8 | 8 | 0 | 0 | 100.00 |
| AN Ghosh | c SR Tendulkar b AM Nayar | 0 | 1 | 0 | 0 | 0.00 |
| LR Shukla | c ST Jayasuriya b Z Khan | 6 | 10 | 1 | 0 | 60.00 |
| I Sharma | not out | 6 | 3 | 1 | 0 | 200.00 |
| BAW Mendis | b SL Malinga | 0 | 1 | 0 | 0 | 0.00 |
| AB Dinda | b SL Malinga | 0 | 1 | 0 | 0 | 0.00 |
| K Anureet Singh | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 0, Wd: 2, Nb: 2, Pen: 0 | | | | | |
Fall of wickets
1-8 ( BB McCullum, 1.6ov ), 2-17 ( CH Gayle, 2.6ov ), 3-71 ( BJ Hodge, 10.2ov ), 4-80 ( SC Ganguly, 12.1ov ), 5-81 ( AN Ghosh, 12.3ov ), 6-83 ( Yashpal Singh, 13.2ov ), 7-91 ( LR Shukla, 14.5ov ), 8-95 ( BAW Mendis, 15.1ov ), 9-95 ( AB Dinda, 15.2ov ),
Mumbai Indians Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| Z Khan | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
| SL Malinga | 2.2 | 0 | 11 | 3 | 1 | 1 | 4.71 |
| DJ Bravo | 3 | 0 | 31 | 2 | 0 | 1 | 10.33 |
| Harbhajan Singh | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| AM Nayar | 3 | 0 | 13 | 3 | 0 | 0 | 4.33 |
| SR Tendulkar | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Kolkata Knight Riders Team
Mumbai Indians Team
Post a Comment