Innings 1
Deccan Chargers Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 148 | ||||
| AC Gilchrist | c KD Karthik b DP Nannes | 8 | 5 | 2 | 0 | 160.00 |
| HH Gibbs | c AB de Villiers b DP Nannes | 0 | 4 | 0 | 0 | 0.00 |
| AA Bilakhia | lbw b DL Vettori | 22 | 27 | 2 | 0 | 81.48 |
| RG Sharma | c M Manhas b A Mishra | 17 | 20 | 2 | 0 | 85.00 |
| TL Suman | c AB de Villiers b P Sangwan | 23 | 14 | 1 | 1 | 164.29 |
| DR Smith | c DL Vettori b A Nehra | 48 | 28 | 5 | 2 | 171.43 |
| Y Venugopal Rao | b A Nehra | 16 | 15 | 1 | 0 | 106.67 |
| Shoaib Ahmed | run out | 0 | 3 | 0 | 0 | 0.00 |
| RP Singh | not out | 2 | 4 | 0 | 0 | 50.00 |
| PP Ojha | run out | 1 | 1 | 0 | 0 | 100.00 |
| FH Edwards | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 8, Wd: 2, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-8 ( AC Gilchrist, 0.5ov ), 2-19 ( HH Gibbs, 2.3ov ), 3-52 ( RG Sharma, 8.6ov ), 4-53 ( AA Bilakhia, 9.2ov ), 5-118 ( TL Suman, 14.5ov ), 6-139 ( DR Smith, 17.6ov ), 7-139 ( Shoaib Ahmed, 18.3ov ), 8-147 ( Y Venugopal Rao, 19.5ov ), 9-148 ( PP Ojha, 19.6ov ),
Delhi Daredevils Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| DP Nannes | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| A Nehra | 4 | 0 | 30 | 2 | 1 | 0 | 7.50 |
| P Sangwan | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| A Mishra | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| DL Vettori | 3 | 0 | 23 | 1 | 0 | 2 | 7.67 |
| TM Dilshan | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Innings 2
Delhi Daredevils Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 18.4 Overs | 150 | ||||
| G Gambhir | lbw b Shoaib Ahmed | 17 | 15 | 3 | 0 | 113.33 |
| V Sehwag | c HH Gibbs b RP Singh | 20 | 11 | 4 | 0 | 181.82 |
| AB de Villiers | c PP Ojha b Shoaib Ahmed | 5 | 9 | 1 | 0 | 55.56 |
| TM Dilshan | not out | 52 | 46 | 4 | 3 | 113.04 |
| KD Karthik | lbw b PP Ojha | 41 | 30 | 3 | 1 | 136.67 |
| M Manhas | not out | 3 | 2 | 0 | 0 | 150.00 |
| DL Vettori | | 0 | 0 | 0 | 0 | 0.00 |
| A Mishra | | 0 | 0 | 0 | 0 | 0.00 |
| P Sangwan | | 0 | 0 | 0 | 0 | 0.00 |
| DP Nannes | | 0 | 0 | 0 | 0 | 0.00 |
| A Nehra | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 4, Wd: 7, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-30 ( V Sehwag, 3.3ov ), 2-35 ( AB de Villiers, 4.6ov ), 3-49 ( G Gambhir, 6.5ov ), 4-128 ( KD Karthik, 17.1ov ),
Deccan Chargers Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| FH Edwards | 3.4 | 0 | 44 | 0 | 1 | 3 | 12.00 |
| RP Singh | 3 | 0 | 20 | 1 | 0 | 2 | 6.67 |
| Shoaib Ahmed | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| PP Ojha | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| RG Sharma | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| DR Smith | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Y Venugopal Rao | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Deccan Chargers Team
Delhi Daredevils Team
Post a Comment