Innings 1
Delhi Daredevils Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 143 | ||||
| G Gambhir | c SK Warne b AD Mascarenhas | 8 | 6 | 1 | 0 | 133.33 |
| V Sehwag | c Kamran Khan b AD Mascarenhas | 16 | 11 | 2 | 1 | 145.45 |
| AB de Villiers | lbw b SK Warne | 50 | 40 | 5 | 1 | 125.00 |
| TM Dilshan | c SA Asnodkar b MM Patel | 7 | 10 | 1 | 0 | 70.00 |
| KD Karthik | c SK Warne b SK Warne | 4 | 5 | 0 | 0 | 80.00 |
| DL Vettori | b MM Patel | 29 | 28 | 3 | 0 | 103.57 |
| M Manhas | not out | 23 | 16 | 2 | 1 | 143.75 |
| A Mishra | b Kamran Khan | 0 | 4 | 0 | 0 | 0.00 |
| P Sangwan | not out | 1 | 1 | 0 | 0 | 100.00 |
| DP Nannes | | 0 | 0 | 0 | 0 | 0.00 |
| A Nehra | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 3, Wd: 1, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-20 ( G Gambhir, 2.3ov ), 2-25 ( V Sehwag, 2.6ov ), 3-38 ( TM Dilshan, 5.5ov ), 4-49 ( KD Karthik, 7.2ov ), 5-105 ( AB de Villiers, 15.2ov ), 6-135 ( DL Vettori, 18.3ov ), 7-142 ( A Mishra, 19.5ov ),
Rajasthan Royals Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| AD Mascarenhas | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Kamran Khan | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| MM Patel | 4 | 1 | 14 | 2 | 1 | 0 | 3.50 |
| SK Warne | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| RA Jadeja | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| YK Pathan | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Innings 2
Rajasthan Royals Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 18.3 Overs | 147 | ||||
| RJ Quiney | lbw b A Nehra | 4 | 9 | 1 | 0 | 44.44 |
| GC Smith | not out | 44 | 46 | 5 | 0 | 95.65 |
| SA Asnodkar | run out | 11 | 8 | 1 | 1 | 137.50 |
| PC Valthaty | c DL Vettori b A Mishra | 1 | 5 | 0 | 0 | 20.00 |
| RA Jadeja | c P Sangwan b A Mishra | 16 | 13 | 1 | 0 | 123.08 |
| SK Warne | st KD Karthik b A Mishra | 0 | 2 | 0 | 0 | 0.00 |
| YK Pathan | not out | 62 | 30 | 3 | 6 | 206.67 |
| AD Mascarenhas | | 0 | 0 | 0 | 0 | 0.00 |
| M Rawat | | 0 | 0 | 0 | 0 | 0.00 |
| MM Patel | | 0 | 0 | 0 | 0 | 0.00 |
| Kamran Khan | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 3, Wd: 5, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-20 ( RJ Quiney, 3.3ov ), 2-31 ( SA Asnodkar, 4.5ov ), 3-34 ( PC Valthaty, 6.4ov ), 4-63 ( RA Jadeja, 10.3ov ), 5-64 ( SK Warne, 10.6ov ),
Delhi Daredevils Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| DP Nannes | 3.3 | 0 | 23 | 0 | 0 | 2 | 6.57 |
| A Nehra | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| P Sangwan | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
| A Mishra | 4 | 0 | 34 | 3 | 1 | 0 | 8.50 |
| TM Dilshan | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| DL Vettori | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Delhi Daredevils Team
Rajasthan Royals Team
Post a Comment