Innings 1
Chennai Super Kings Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 165 | ||||
| PA Patel | c AC Gilchrist b FH Edwards | 0 | 2 | 0 | 0 | 0.00 |
| ML Hayden | c RG Sharma b PP Ojha | 49 | 35 | 8 | 0 | 140.00 |
| SK Raina | c RG Sharma b RG Sharma | 25 | 19 | 1 | 2 | 131.58 |
| MS Dhoni | c Shoaib Ahmed b PP Ojha | 22 | 22 | 1 | 1 | 100.00 |
| JDP Oram | not out | 41 | 29 | 4 | 2 | 141.38 |
| JA Morkel | c RP Singh b Y Venugopal Rao | 13 | 7 | 1 | 1 | 185.71 |
| S Badrinath | c RP Singh b RP Singh | 8 | 9 | 1 | 0 | 88.89 |
| MS Gony | not out | 0 | 0 | 0 | 0 | 0.00 |
| J Sharma | | 0 | 0 | 0 | 0 | 0.00 |
| L Balaji | | 0 | 0 | 0 | 0 | 0.00 |
| M Muralitharan | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 0, Wd: 4, Nb: 3, Pen: 0 | | | | | |
Fall of wickets
1-0 ( PA Patel, 0.2ov ), 2-64 ( SK Raina, 6.5ov ), 3-102 ( MS Dhoni, 12.3ov ), 4-103 ( ML Hayden, 12.6ov ), 5-129 ( JA Morkel, 16.5ov ), 6-165 ( S Badrinath, 19.5ov ),
Deccan Chargers Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| FH Edwards | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| RP Singh | 3 | 0 | 32 | 1 | 3 | 2 | 10.67 |
| DR Smith | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Y Venugopal Rao | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| RG Sharma | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| PP Ojha | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
| Shoaib Ahmed | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Innings 2
Deccan Chargers Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 19.3 Overs | 169 | ||||
| AC Gilchrist | c M Muralitharan b SK Raina | 44 | 19 | 5 | 3 | 231.58 |
| HH Gibbs | not out | 69 | 56 | 6 | 2 | 123.21 |
| VVS Laxman | c JDP Oram b SK Raina | 4 | 5 | 0 | 0 | 80.00 |
| RG Sharma | c MS Dhoni b L Balaji | 18 | 19 | 0 | 1 | 94.74 |
| DR Smith | lbw b M Muralitharan | 12 | 5 | 1 | 1 | 240.00 |
| AA Bilakhia | not out | 12 | 14 | 1 | 0 | 85.71 |
| Y Venugopal Rao | | 0 | 0 | 0 | 0 | 0.00 |
| RP Singh | | 0 | 0 | 0 | 0 | 0.00 |
| FH Edwards | | 0 | 0 | 0 | 0 | 0.00 |
| PP Ojha | | 0 | 0 | 0 | 0 | 0.00 |
| Shoaib Ahmed | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 2, Wd: 3, Nb: 5, Pen: 0 | | | | | |
Fall of wickets
1-67 ( AC Gilchrist, 5.4ov ), 2-75 ( VVS Laxman, 7.3ov ), 3-114 ( RG Sharma, 13.4ov ), 4-130 ( DR Smith, 15.2ov ),
Chennai Super Kings Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| L Balaji | 3.3 | 0 | 41 | 1 | 0 | 1 | 11.71 |
| MS Gony | 1 | 0 | 20 | 0 | 0 | 1 | 20.00 |
| JA Morkel | 3 | 0 | 29 | 0 | 1 | 0 | 9.67 |
| M Muralitharan | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
| SK Raina | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| J Sharma | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| JDP Oram | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |