Innings 1
Chennai Super Kings Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 164 | ||||
| PA Patel | c Kamran Khan b YK Pathan | 3 | 11 | 0 | 0 | 27.27 |
| ML Hayden | b YK Pathan | 1 | 2 | 0 | 0 | 50.00 |
| SK Raina | c GC Smith b MM Patel | 98 | 55 | 10 | 5 | 178.18 |
| S Badrinath | st M Rawat b SK Warne | 29 | 27 | 4 | 0 | 107.41 |
| JDP Oram | c AD Mascarenhas b MM Patel | 2 | 6 | 0 | 0 | 33.33 |
| MS Dhoni | not out | 22 | 19 | 0 | 1 | 115.79 |
| JA Morkel | not out | 4 | 1 | 1 | 0 | 400.00 |
| S Tyagi | | 0 | 0 | 0 | 0 | 0.00 |
| SB Jakati | | 0 | 0 | 0 | 0 | 0.00 |
| L Balaji | | 0 | 0 | 0 | 0 | 0.00 |
| M Muralitharan | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 2, Wd: 2, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-4 ( ML Hayden, 1.1ov ), 2-17 ( PA Patel, 3.3ov ), 3-84 ( S Badrinath, 11.1ov ), 4-88 ( JDP Oram, 12.5ov ), 5-159 ( SK Raina, 19.4ov ),
Rajasthan Royals Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| AD Mascarenhas | 3.2 | 0 | 26 | 0 | 0 | 0 | 7.80 |
| YK Pathan | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
| Kamran Khan | 2.4 | 0 | 35 | 0 | 1 | 0 | 13.12 |
| MM Patel | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| SK Trivedi | 3 | 0 | 35 | 0 | 0 | 1 | 11.67 |
| SK Warne | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Innings 2
Rajasthan Royals Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 19.3 Overs | 126 | ||||
| RJ Quiney | lbw b SK Raina | 28 | 31 | 4 | 0 | 90.32 |
| GC Smith | c S Badrinath b JA Morkel | 2 | 5 | 0 | 0 | 40.00 |
| SA Asnodkar | hit wkt b JA Morkel | 10 | 8 | 0 | 1 | 125.00 |
| RA Jadeja | c ML Hayden b L Balaji | 37 | 33 | 2 | 1 | 112.12 |
| YK Pathan | c SK Raina b L Balaji | 20 | 13 | 3 | 0 | 153.85 |
| AD Mascarenhas | c M Muralitharan b JDP Oram | 8 | 8 | 1 | 0 | 100.00 |
| SK Warne | c S Badrinath b L Balaji | 3 | 9 | 0 | 0 | 33.33 |
| M Rawat | not out | 8 | 6 | 1 | 0 | 133.33 |
| MM Patel | c PA Patel b JDP Oram | 0 | 1 | 0 | 0 | 0.00 |
| SK Trivedi | c SK Raina b L Balaji | 2 | 3 | 0 | 0 | 66.67 |
| Kamran Khan | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 5, Wd: 3, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-9 ( GC Smith, 1.6ov ), 2-29 ( SA Asnodkar, 5.3ov ), 3-55 ( RJ Quiney, 9.3ov ), 4-86 ( YK Pathan, 12.6ov ), 5-98 ( AD Mascarenhas, 14.6ov ), 6-114 ( RA Jadeja, 17.3ov ), 7-117 ( SK Warne, 17.6ov ), 8-117 ( MM Patel, 18.1ov ), 9-126 ( SK Trivedi, 19.3ov ),
Chennai Super Kings Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| S Tyagi | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |
| JA Morkel | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| JDP Oram | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| M Muralitharan | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
| SK Raina | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| L Balaji | 3.3 | 0 | 21 | 4 | 0 | 1 | 6.00 |
Rajasthan Royals Team
Chennai Super Kings Team
Post a Comment