Innings 1
Mumbai Indians Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 148 | ||||
| ST Jayasuriya | c MN van Wyk b AB Dinda | 6 | 8 | 1 | 0 | 75.00 |
| SR Tendulkar | c BB McCullum b AB Agarkar | 34 | 30 | 3 | 2 | 113.33 |
| Harbhajan Singh | c AB Dinda b M Kartik | 6 | 7 | 0 | 0 | 85.71 |
| AM Nayar | b BJ Hodge | 10 | 13 | 1 | 0 | 76.92 |
| JP Duminy | not out | 52 | 37 | 1 | 4 | 140.54 |
| GR Napier | c BB McCullum b CH Gayle | 15 | 16 | 1 | 0 | 93.75 |
| AM Rahane | c CH Gayle b I Sharma | 10 | 8 | 1 | 0 | 125.00 |
| Z Khan | not out | 2 | 2 | 0 | 0 | 100.00 |
| SS Tiwary | | 0 | 0 | 0 | 0 | 0.00 |
| PR Shah | | 0 | 0 | 0 | 0 | 0.00 |
| SL Malinga | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 3, Lb: 3, Wd: 6, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-19 ( ST Jayasuriya, 3.2ov ), 2-40 ( Harbhajan Singh, 5.5ov ), 3-54 ( SR Tendulkar, 7.5ov ), 4-71 ( AM Nayar, 11.4ov ), 5-96 ( GR Napier, 15.5ov ), 6-131 ( AM Rahane, 18.5ov ),
Kolkata Knight Riders Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| I Sharma | 4 | 0 | 24 | 1 | 1 | 2 | 6.00 |
| AB Dinda | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 |
| LR Shukla | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| M Kartik | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| AB Agarkar | 1 | 0 | 12 | 1 | 0 | 1 | 12.00 |
| CH Gayle | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
| BJ Hodge | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Innings 2
Kolkata Knight Riders Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 139 | ||||
| CH Gayle | b Z Khan | 7 | 7 | 1 | 0 | 100.00 |
| SC Ganguly | b Z Khan | 0 | 1 | 0 | 0 | 0.00 |
| BJ Hodge | run out | 73 | 60 | 5 | 3 | 121.67 |
| MN van Wyk | c JP Duminy b GR Napier | 32 | 35 | 3 | 0 | 91.43 |
| LR Shukla | b Z Khan | 6 | 7 | 0 | 0 | 85.71 |
| BB McCullum | c SL Malinga b AM Nayar | 5 | 7 | 0 | 0 | 71.43 |
| WP Saha | not out | 8 | 4 | 1 | 0 | 200.00 |
| AB Agarkar | not out | 0 | 0 | 0 | 0 | 0.00 |
| I Sharma | | 0 | 0 | 0 | 0 | 0.00 |
| AB Dinda | | 0 | 0 | 0 | 0 | 0.00 |
| M Kartik | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 1, Wd: 6, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-1 ( SC Ganguly, 0.4ov ), 2-8 ( CH Gayle, 2.2ov ), 3-97 ( MN van Wyk, 14.5ov ), 4-119 ( LR Shukla, 17.2ov ), 5-130 ( BJ Hodge, 18.6ov ), 6-132 ( BB McCullum, 19.3ov ),
Mumbai Indians Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| Z Khan | 4 | 0 | 31 | 3 | 1 | 1 | 7.75 |
| GR Napier | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Harbhajan Singh | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| SL Malinga | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
| ST Jayasuriya | 1 | 0 | 13 | 0 | 0 | 2 | 13.00 |
| AM Nayar | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
Mumbai Indians Team
Kolkata Knight Riders Team
Post a Comment