Kolkata Knight Riders vs. Royal Challengers Bangalore , Sahara Stadium, Kingsmead, Durban 29/04/2009
Innings 1
Kolkata Knight Riders Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 139 | ||||
| BB McCullum | c V Kohli b KP Pietersen | 0 | 1 | 0 | 0 | 0.00 |
| CH Gayle | c SP Goswami b KP Appanna | 40 | 37 | 6 | 0 | 108.11 |
| BJ Hodge | lbw b A Kumble | 17 | 15 | 2 | 1 | 113.33 |
| SC Ganguly | c JH Kallis b P Kumar | 1 | 8 | 0 | 0 | 12.50 |
| MN van Wyk | not out | 43 | 35 | 4 | 0 | 122.86 |
| WP Saha | c KP Pietersen b A Kumble | 21 | 14 | 0 | 1 | 150.00 |
| LR Shukla | lbw b RE van der Merwe | 2 | 3 | 0 | 0 | 66.67 |
| AB Agarkar | not out | 6 | 7 | 0 | 0 | 85.71 |
| I Sharma | | 0 | 0 | 0 | 0 | 0.00 |
| AB Dinda | | 0 | 0 | 0 | 0 | 0.00 |
| M Kartik | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 2, Wd: 7, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-0 ( BB McCullum, 0.1ov ), 2-45 ( BJ Hodge, 5.5ov ), 3-54 ( SC Ganguly, 8.3ov ), 4-70 ( CH Gayle, 11.2ov ), 5-110 ( WP Saha, 16.3ov ), 6-118 ( LR Shukla, 17.4ov ),
Royal Challengers Bangalore Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| KP Pietersen | 4 | 0 | 24 | 1 | 0 | 2 | 6.00 |
| RE van der Merwe | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Pankaj Singh | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| P Kumar | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
| A Kumble | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| KP Appanna | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Innings 2
Royal Challengers Bangalore Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 19.5 Overs | 143 | ||||
| JH Kallis | c MN van Wyk b I Sharma | 23 | 25 | 2 | 0 | 92.00 |
| SP Goswami | c MN van Wyk b BJ Hodge | 43 | 46 | 6 | 0 | 93.48 |
| KP Pietersen | c WP Saha b BJ Hodge | 13 | 12 | 1 | 0 | 108.33 |
| V Kohli | c MN van Wyk b BJ Hodge | 19 | 12 | 1 | 1 | 158.33 |
| MV Boucher | not out | 25 | 13 | 2 | 1 | 192.31 |
| RE van der Merwe | c MN van Wyk b I Sharma | 9 | 9 | 0 | 1 | 100.00 |
| MK Pandey | not out | 2 | 2 | 0 | 0 | 100.00 |
| P Kumar | | 0 | 0 | 0 | 0 | 0.00 |
| Pankaj Singh | | 0 | 0 | 0 | 0 | 0.00 |
| A Kumble | | 0 | 0 | 0 | 0 | 0.00 |
| KP Appanna | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 2, Wd: 7, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-69 ( SP Goswami, 11.1ov ), 2-77 ( JH Kallis, 12.4ov ), 3-106 ( V Kohli, 15.4ov ), 4-107 ( KP Pietersen, 15.6ov ), 5-129 ( RE van der Merwe, 18.5ov ),
Kolkata Knight Riders Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| I Sharma | 4 | 0 | 15 | 2 | 0 | 1 | 3.75 |
| AB Agarkar | 2 | 0 | 23 | 0 | 0 | 4 | 11.50 |
| M Kartik | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
| CH Gayle | 3.5 | 0 | 31 | 0 | 0 | 0 | 8.09 |
| BJ Hodge | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| SC Ganguly | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Kolkata Knight Riders Team
Royal Challengers Bangalore Team
Post a Comment